Alera Fraze Series Executive High-Back Swivel/Tilt Bonded Leather Chair, Supports 275 lb, 17.71" to 21.65" Seat Height, Black
ALEFZ41LS10B Alera Fraze Series Executive High-Back Swivel/Tilt Bonded Leather Chair, Supports 275 lb, 17.71" to 21.65" Seat Height, Black
Description
Ultra-soft cushions, side bolsters and lumbar bolsters for maximum support. Plush, thickly-padded headrest and arm rests. Soft touch bonded leather upholstery for style and comfort. Waterfall seat edge reduces pressure points at the back of the knees for improved circulation. Five-star base with casters for easy mobility.
Scratch & Dent Item - (Product may have scratches, dents, cracks or blemishes)
Global Product Type | Office Chairs |
Color Family | Black |
Arms Included | Yes |
Pneumatic Seat Height Adjustment | Yes |
Tilt Tension/Tilt Lock | Yes |
Integral Lumbar Support | No |
Seat Surface Material Family | Bonded Leather |
Recommended Application Area(s) | Executive & Management,General Office & Task |
Seat Color | Black |
Back Color | Black |
Arm Type | Padded Loop |
Weight Capacity | Supports Up to 275 lb |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Armrest Color | Black |
Armrest Material | Bonded Leather,Polypropylene |
Distance Between Arms | 21.85" |
Arm Height From Seat | 8.5" |
Overall Width Maximum | 27.95" |
Overall Depth Maximum | 32.28" |
Overall Height Minimum | 41.73" |
Overall Height Maximum | 45.47" |
Seat Width Maximum | 21.25" |
Seat Depth Maximum | 20.07" |
Seat Height Minimum | 17.71" |
Seat Height Maximum | 21.65" |
Seat Surface Material | Bonded Leather |
Back Width Maximum | 20.86" |
Back Height Maximum | 27.16" |
Back Surface Material | Bonded Leather |
Back Surface Material Family | Bonded Leather |
Base/Frame Color | Black |
Base/Frame Material(s) | Nylon |
Caster/Glide Details | Five Hooded Casters |
Caster/Glide Surface Texture | Hard |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | CAL TB117-2013 Compliant,Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Warranty
Manufacturer's limited five-year warranty.
|