
Lab and Healthcare Seating, Supports Up to 300 lb, 21" to 28" Seat Height, White Seat/Back, Chrome Base
SSX1010296 Lab and Healthcare Seating, Supports Up to 300 lb, 21" to 28" Seat Height, White Seat/Back, Chrome Base
Description
Designed specifically for lab and healthcare markets with comfort, stability and durability in mind. Antimicrobial vinyl upholstered seat and back wipes clean. Dual post back design for ergonomic comfort. Chrome steel base for durability. Sealed chrome pneumatic lift adjusts easily. Dual post arms provides superior comfort. Casters for mobility.
Brand | ShopSol™ |
Global Product Type | Chairs/Stools-Drafting & Task Stools |
Color Family | White |
Arms Included | Yes |
Pneumatic Seat Height Adjustment | No |
Tilt Tension/Tilt Lock | No |
Integral Lumbar Support | No |
Seat Surface Material Family | Vinyl |
Recommended Application Area(s) | Assembly/Repair & Technical Task, Classroom & Training, Healthcare |
Seat Color | White |
Back Color | White |
Arm Type | Padded T-Bar |
Weight Capacity (text) | Supports Up to 300 lb |
Back Height Adjustment | Yes |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Arm Adjustability | Height |
Armrest Color | Black |
Armrest Material | Plastic |
Distance Between Arms | 18.25" |
Arm Height From Seat | 3.75" |
Overall Width Maximum | 26" |
Overall Depth Maximum | 21" |
Overall Height Minimum | 41" |
Overall Height Maximum | 48" |
Seat Width Maximum | 18.5" |
Seat Depth Maximum | 16.5" |
Seat Height Minimum | 21" |
Seat Height Maximum | 28" |
Seat Surface Material | Vinyl |
Back Width Maximum | 17" |
Back Height Maximum | 15" |
Back Surface Material | Vinyl |
Back Surface Material Family | Vinyl |
Base/Frame Color | Chrome |
Base/Frame Material | Steel |
Caster/Glide Details | Five Dual-Wheel Casters |
Caster/Glide Surface Texture | Hard |
Compliance Standards | Meets or Exceeds ANSI/BIFMA X5.1 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement |
Casters supplied with this chair are not suitable for all floor types. |
Warranty Offered? | Yes |
Warranty Comments | Manufacturer's limited one-year warranty. |