
OIF Executive Swivel/Tilt Chair, Supports Up to 250 lb, 16.93" to 20.67" Seat Height, Black
OIFST4819 Executive Swivel/Tilt Chair, Supports Up to 250 lb, 16.93" to 20.67" Seat Height, Black
Description
Soft cushioned seat for all-day support. Padding on arms is designed for comfort yet stands up to daily wear-and-tear. Comfort adjustments include tilt tension and tilt lock. Tilt tension allows users to control the ease and rate of recline while seated. Tilt lock secures the chair in the full upright position for better all day posture.
Scratch & Dent Item - (Product may have scratches, dents, cracks or blemishes)
Global Product Type | Office Chairs |
Color Family | Black |
Arms Included | Yes |
Pneumatic Seat Height Adjustment | Yes |
Tilt Tension/Tilt Lock | Yes |
Integral Lumbar Support | No |
Seat Surface Material Family | Bonded Leather |
Recommended Application Area(s) | Executive & Management,General Office & Task |
Seat Color | Black |
Back Color | Black |
Arm Type | T-Bar |
Weight Capacity | Supports Up to 250 lb |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Armrest Color | Black |
Armrest Material | Bonded Leather |
Distance Between Arms | 19.63" |
Arm Height From Seat | 5" |
Overall Width Maximum | 26.77" |
Overall Depth Maximum | 27.17" |
Overall Height Minimum | 36.22" |
Overall Height Maximum | 39.96" |
Seat Width Maximum | 18.90" |
Seat Depth Maximum | 17.13" |
Seat Height Minimum | 16.93" |
Seat Height Maximum | 20.67" |
Seat Surface Material | Bonded Leather |
Back Width Maximum | 17.91" |
Back Height Maximum | 21.26" |
Back Surface Material | Bonded Leather |
Back Surface Material Family | Bonded Leather |
Base/Frame Color | Black |
Base/Frame Material(s) | Nylon |
Caster/Glide Details | Five 2" Hooded Casters |
Caster/Glide Surface Texture | Hard |
Product Biodegradability in Days | 0 |
Compliance Standards | CAL TB117-2013 Compliant,Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Warranty
Manufacturer's limited three-year warranty.
|