Alera Mesh Back Fabric Task Chair, Supports Up to 275 lb, 17.32" to 21.1" Seat Height, Seafoam Blue Seat/Back
ALEWS42B77 Alera Mesh Back Fabric Task Chair, Supports Up to 275 lb, 17.32" to 21.1" Seat Height, Seafoam Blue Seat/Back
Description
Stay comfortable while working in the mesh back task chair. The airy mesh back enhances breathability to keep your back cool. An ample padded, fabric seat provides comfort during long periods of sitting. Find the right working position with the adjustable height lever. Fixed armrests provide added support. The mini butterfly seat plate adds flexibility.
Global Product Type | Office Chairs |
Color Family | Blue |
Arms Included | Yes |
Pneumatic Seat Height Adjustment | Yes |
Tilt Tension/Tilt Lock | Yes |
Integral Lumbar Support | Yes |
Seat Surface Material Family | Fabric |
Recommended Application Area(s) | General Office & Task |
Seat Color | Seafoam Blue |
Back Color | Seafoam Blue |
Arm Type | T-Bar |
Weight Capacity | Supports Up to 275 lb |
Back Height Adjustment | Yes |
Seat Glide Mechanism | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Arm Adjustability | Fixed |
Armrest Color | Black |
Armrest Material | Polypropylene,Polyurethane |
Distance Between Arms | 19.87" |
Overall Width Maximum | 27.72" |
Overall Depth Maximum | 27.8" |
Overall Height Minimum | 36.02' |
Overall Height Maximum | 39.72" |
Seat Width Maximum | 19.29" |
Seat Depth Maximum | 17.28" |
Seat Height Minimum | 17.32" |
Seat Height Maximum | 21.1" |
Seat Surface Material | Fabric |
Back Width Maximum | 17.56" |
Back Height Maximum | 20.51" |
Back Surface Material | Mesh |
Back Surface Material Family | Mesh |
Base/Frame Color | White |
Base/Frame Material(s) | Nylon |
Caster/Glide Details | Five 2" Hooded Dual-Wheel Casters |
Caster/Glide Surface Texture | Hard |
Weight (Fully Assembled) | 25.79 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | CAL TB117-2013 Compliant,Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Warranty
Manufacturer's limited five-year warranty.
|