
HON Pillow-Soft 2090 Series Executive High-Back Swivel/Tilt Chair, Supports 300 lb, 16.75" to 21.25" Seat, Burgundy, Black Base
HON2091SR69T HON Pillow-Soft 2090 Series Executive High-Back Swivel/Tilt Chair, Supports 300 lb, 16.75" to 21.25" Seat, Burgundy, Black Base
Description
"Memory foam" in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort.
Scratch & Dent Item - (Product may have scratches, dents, cracks or blemishes)
Global Product Type | Office Chairs |
Color Family | Red |
Arms Included | Yes |
Pneumatic Seat Height Adjustment | Yes |
Tilt Tension/Tilt Lock | Yes |
Integral Lumbar Support | No |
Seat Surface Material Family | Genuine Leather |
Recommended Application Area(s) | Executive & Management,General Office & Task |
Seat Color | Burgundy |
Back Color | Burgundy |
Arm Type | Loop |
Weight Capacity | Supports Up to 300 lb |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Armrest Color | Black |
Armrest Material | Polyurethane |
Distance Between Arms | 20.25" |
Arm Height From Seat | 7.25" |
Overall Width Maximum | 26.25" |
Overall Depth Maximum | 29.75" |
Overall Height Minimum | 42" |
Overall Height Maximum | 46.5" |
Seat Width Maximum | 21" |
Seat Depth Maximum | 22" |
Seat Height Minimum | 16.75" |
Seat Height Maximum | 21.25" |
Seat Surface Material | Leather |
Seat Fill Material | Memory Foam |
Back Width Maximum | 22" |
Back Height Maximum | 25" |
Back Surface Material | Leather |
Back Surface Material Family | Genuine Leather |
Base/Frame Color | Black |
Base/Frame Material(s) | Plastic |
Caster/Glide Details | Five Casters |
Caster/Glide Surface Texture | Hard |
Product Biodegradability in Days | 0 |
Compliance Standards | Level 2 Certified,Meets or Exceeds ANSI/BIFMA Standards,SCS Indoor Advantage Certified,SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 4% |
Post-Consumer Recycled Content Percent | 26% |
Total Recycled Content Percent | 30% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Warranty
Backed by the HON Full Lifetime Warranty.
|