
HON Prominent High-Back Task Stool, Supports Up to 250 lb, 21" to 28.1" Seat Height, Black
HONVL539MM10 HON Prominent High-Back Task Stool, Supports Up to 250 lb, 21" to 28.1" Seat Height, Black
Description
HON Prominent seating is well-known for a high level of comfort and style. This high-back task stool brings a higher level of comfort to sit-to-stand and standing-height worksurfaces. Height- and width-adjustable arms and an adjustable footring allow you to fit your chair to your specific needs, which makes this chair ideal for a variety of users and spaces.
Scratch & Dent Item - (Product may have scratches, dents, cracks or blemishes)
Global Product Type | Drafting & Task Stools |
Color Family | Black |
Arms Included | Yes |
Pneumatic Seat Height Adjustment | Yes |
Tilt Tension/Tilt Lock | No |
Integral Lumbar Support | Yes |
Seat Surface Material Family | Mesh |
Recommended Application Area(s) | Assembly/Repair & Technical Task,General Office & Task |
Seat Color | Black |
Back Color | Black |
Arm Type | Padded T-Bar |
Weight Capacity | Supports Up to 250 lb |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Arm Adjustability | Height,Width |
Armrest Color | Black |
Armrest Material | Aluminum |
Distance Between Arms | 21" |
Arm Height From Seat | 36.4" |
Overall Width Maximum | 28.5" |
Overall Depth Maximum | 27.5" |
Overall Height Minimum | 42.9" |
Overall Height Maximum | 50" |
Seat Width Maximum | 20.5" |
Seat Depth Maximum | 17.1" |
Seat Height Minimum | 21" |
Seat Height Maximum | 28.1" |
Seat Surface Material | Mesh |
Back Width Maximum | 17.1" |
Back Height Maximum | 22.8" |
Back Surface Material | Mesh |
Back Surface Material Family | Mesh |
Base/Frame Color | Black |
Base/Frame Material(s) | Nylon |
Caster/Glide Details | Five Casters |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards,Meets or Exceeds ISTA Performance Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Warranty
Backed by the HON Limited Five-Year Warranty.
|